Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1993 |
Bedrooms | 4 |
Bathrooms | 2 full |
Approx. Lot Size | 2.3 Acres |
Sq. Feet | 2016 |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Range |
Basement | |
---|---|
Heating System | Forced Air; Fireplace |
Roof | Metal |
Stories | 2.0 |
Central Air |
Garage | Attached |
---|---|
Parking | 2 spaces |
Porch/Deck | |
Carport |
Ceiling Fan | |
---|---|
Fireplace | |
Floors | Carpet; Vinyl; Wood |
Property Type | Residential; Cabin |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
Mountain View |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 167 Blands Knob, Spruce Pine, Nc 28777 | 3 | 2 | $150,000 |
2 | 351 Simmons Ridge, Spruce Pine, Nc 28777 | 3 | 2 | $285,000 |
3 | 143 Laurel, Marion, Nc 28752 | 2 | 1 | $33,000 |
4 | 677 Chestnut Grove, Spruce Pine, Nc 28777 | 3 | 1 | $79,500 |
5 | 437 Waites Hollifield, Marion, Nc 28752 | 3 | 2 | $5,000 |
6 | 39 Doc Howell, Spruce Pine, Nc 28777 | 2 | 2 | $170,000 |
7 | 39 Doc Howell, Spruce Pine, Nc 28777 | 2 | 2 | $170,000 |
8 | 2090 Mckinney Mine, Spruce Pine, Nc 28777 | 3 | 1 | $50,000 |
9 | 58 Barn, Spruce Pine, Nc 28777 | 3 | 2 | $130,000 |
10 | 1528 Mckinney Mine, Spruce Pine, Nc 28777 | 3 | 2 | $84,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by Yancey-Mitchell BoR
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 167 Blands Knob, Spruce Pine, Nc 28777 | 3 | 2 | $150,000 |
2 | 351 Simmons Ridge, Spruce Pine, Nc 28777 | 3 | 2 | $285,000 |
3 | 143 Laurel, Marion, Nc 28752 | 2 | 1 | $33,000 |
4 | 677 Chestnut Grove, Spruce Pine, Nc 28777 | 3 | 1 | $79,500 |
5 | 437 Waites Hollifield, Marion, Nc 28752 | 3 | 2 | $5,000 |
6 | 39 Doc Howell, Spruce Pine, Nc 28777 | 2 | 2 | $170,000 |
7 | 39 Doc Howell, Spruce Pine, Nc 28777 | 2 | 2 | $170,000 |
8 | 2090 Mckinney Mine, Spruce Pine, Nc 28777 | 3 | 1 | $50,000 |
9 | 58 Barn, Spruce Pine, Nc 28777 | 3 | 2 | $130,000 |
10 | 1528 Mckinney Mine, Spruce Pine, Nc 28777 | 3 | 2 | $84,000 |
Fill out this short form to contact the agents below.